InterSkiing.co.uk is your complete guide to skiing, with advice and information on all aspects of the sport, together with the best deals on ski breaks to all winter resorts worldwide. We also help you find great online deals on skiing equipment and clothing from leading brands.
Popular Searches
ski ski breaks winter holidays ski clothing ski equipment ski hire ski wear ski instructor skiing ski insurance ski ski breaks winter holidays ski clothing ski equipment ski hire ski wear ski instructor skiing ski insurance ski ski breaks winter holidays ski clothing ski equipment ski hire ski wear ski instructor skiing ski insurance
Ski Trail Difficulty Ratings in Europe
| Colour Code | Rating |
|---|---|
| Green | Learning or beginner slopes. These are usually not marked trails, but tend to be large open, gently sloping areas at the base of the ski area. |
| Blue | An easy trail, almost always groomed, or on so shallow a slope as not to need it. |
| Red | Intermediate slope. Steeper, or narrower than a blue slope, red slopes are usually groomed, unless the narrowness of the trail prohibits it. |
| Black | Expert slope. Steep, may or may not be groomed, or may be groomed for moguls. |
| Orange | Extremely difficult (used in Austria and Switzerland). |
| Double-black | Extremely difficult (used in Scandinavia). |
| Yellow | An ungroomed and unpatrolled slope, which is actually off-piste skiing in a marked area. |

Skiing Glossary
